Species Index
The following tables give an idea of the species composition on the farm but it should be noted that this is only a minute percentage of the actual number of species likely to be present. The land is surveyed continually and new species are added to the website on a regular basis.
The following is a list of the species of fauna found on the farm to date:
FAUNA
| Common Name | Scientific Name |
| ? | Adela reaumurella |
| ? | Bombus pascuorum |
| ? | Micropterix calthella |
| Four-Spotted Libellula | Libellula quadrimaculata |
| Azure Damselfly | Coenagrion puella |
| Beautiful Demoiselle | Calopteryx virgo |
| Blue Tailed Damselfly | Ischnura elegans |
| Broad Bodied Libellula | Libellula depressa |
| Brown Silver-line Moth | Petrophora Chlorosata |
| Buff tailed Bumble bee | Bombus terrestris |
| China Mark Moth | Nymphula nymphaeaeta |
| Clouded Border | Lomaspilis marginata |
| Common Blue Butterfly | Polyommatus icarus |
| Common Blue Damselfly | Enallagma cyathigerum |
| Common Carpet Moth | Epirrhoe alternata |
| Common Frog | Rana temporaria |
| Common Green Shield Bug | Palomena prasina |
| Common Toad | Bufo bufo |
| Common Vole | Microtus arvalis |
| Common Wasp | Vespula vulgaris |
| Crane-fly | Tipula maxima |
| Cuckoo Spit Insect | Philaenus spumarius |
| Devil's Coach-Horse | Ocypus olens |
| Drinker Moth | Euthrix potatoria |
| Early Moth | Theria primaria |
| Earwig | Forficula auricularia |
| Eel | Anguilla anguilla |
| Emperor Dragonfly | Anax imperator |
| Eurasian Water Shrew | Neomys fodiens |
| Eurasian Shrew | Sorex araneus |
| Field Grasshopper | Chorthippus brunneus |
| Five Spot Burnet | Zygaena trifolii |
| Golden-Ringed Dragonfly | Cordulegaster boltonii |
| Green Bottle Great Diving Beetle | Lucilia caesar Dytiscus marginalis |
| Green Dock Leaf Beetle | Gastrophysa viridula |
| Green-Veined White | Artogeia napi |
| Hogweed Bonking Beetle | Rhagonycha fulva |
| Honey Bee | Apis mellifera |
| Knotgrass Leaf Beetle | Chrysolina polita |
| Lackey Moth | Malacosoma neustria |
| Large Red Damselfly | Pyrrhosoma nymphula |
| Large Skipper | Ochlodes venatus |
| Longhorn Beetle | Rhagium bifasciatum |
| Long-Jawed Orb Weaver | Tetragnatha extensa |
| Mayfly | Ephemera danica |
| Meadow Brown | Maniola jurtina |
| Meadow Grasshopper | Chorthippus parallelus |
| Mottled Grasshopper | myrmeleotettix maculatus |
| Nursery Web Spider | Pisaura mirabilis |
| Orange Tip Butterfly | Anthocharis cardamines |
| Orb Web Spider | Zygiella atrica |
| Otter | Lutra lutra |
| Palmate Newt | Triturus helveticus |
| Peacock Butterfly | Inachis io |
| Pond Skater | Gerris lacustris |
| Red Admiral | Vanessa atalanta |
| Red Ant | Myrmica ruginodis |
| Red Headed Cardinal Beetle | Pyrochroa serraticornis |
| Red-Tailed Bumble Bee | Bombus lapidarius |
| Ringlet Butterfly | Aphantapus hyperatus |
| Scorpion fly | Panorpa communis |
| Silver Y Moth | Autographa gamma |
| Six Spot Burnet | Zygaena filipendulae |
| Small Copper Butterfly | Lycaena phlaeas |
| Small Skipper | Thymelicus sylvestris |
| Small Tortoiseshell | Aglais urticae |
| Smooth Newt | Triturus vulgaris |
| Soldier Beetle | Cantharis fusca |
| Speckled wood | Pararge aegeria |
| Speckled Yellow Moth | Pseudopanthera macularia |
| Tenthredinid Sawfly | Tenthredo mesomelas |
| Tenthredinid Sawfly | Macrophya Sp |
| Thick-Legged Flower Beetle | Oedemera nobilis |
| Trumpet Snail | Planorbis planorbis |
| Water Boatman Lesser Water Boatman Water Measurer | Notonecta glauca Corixa punctata Hydrometra stagnorum |
| Water Stick Insect | Ranatra linearis |
| Weevil | Phyllobius pomaceus |
| Whirligig Beetle | Gyrinus natator |
| Wolf Spider | Lycosa saccata |
| Yellow Dung Fly | Scatophaga stercoraria |
| Yellow Shell Moth | Camptogramma bilineata |
The following is a table of the species of flora, including grasses, sedges, sorrels, thistles etc found on the farm to date:
FLORA
| Common Name | Scientific Name |
| Beaked Parsley | Anthriscus sylvestris |
| Birdsfoot Trefoil | Lotus corniculatus |
| Bluebell | Endymion non scriptum |
| Brooklime | Verbascum beccabunga |
| Bugle | Ajuga reptans |
| Carnation Sedge | Carex panicea |
| Changing Forget-Me-Not | Myosotis discolor |
| Cocksfoot | Dactylis glomerata |
| Common Bent | Agrostis tenuis |
| Common Couch | Agropyron repens |
| Common Sorrel | Rumex acetosa |
| Common Spotted Orchid | Dactylorhiza fuchsii |
| Creeping Bent | Agrostis stolonifera |
| Creeping Buttercup | Ranunculus repens |
| Daisy | Bellis perennis |
| Dandelion | Taraxacum officinale |
| Early Dog Violet | Viola reichenbachiana |
| Early Purple Orchis | Orchus mascula |
| False Brome | Brachypodium sylvaticum |
| Fool's Parsley | Aethusa cynapium cynapioides |
| Foxglove | Digitalis purpurea |
| Garlic Mustard | Alliaria officinalis |
| Germander Speedwell | Veronica chamaedrys |
| Giant Fescue | Festuca gigantea |
| Gorse | Ulex europaeus |
| Greater Pond Sedge | Carex riparia |
| Greater Stitchwort | Stellaria holostea |
| Ground Ivy | Nepeta hederacea |
| Hairy Brome | Bromus ramosus |
| Heath Bedstraw | Galium saxatile |
| Herb Robert | Geranium robertianum |
| Lady's Smock | Cardamine pratensis |
| Lesser Celandine | Ranunculus ficaria |
| Lesser Stitchwort | Stellaria graminea |
| Lesser Water-Parsnip | Berula erecta |
| Louse wort | Pedicularis sylvatica |
| Maiden Pink | Dianthus deltoides |
| Meadow Buttercup | Ranunculus acris |
| Meadow Cranesbill | Geranium pratense |
| Meadow Foxtail | Alopecurus pratensis |
| Mouse-Ear Chickweed | Cerastium vulgatum |
| Ox-eye Daisy | Crysanthemum leucanthemum |
| Pendulous Sedge | Carex pendula |
| Perennial Rye Grass | Lolium perenne |
| Pig Nut | Conopodium majus |
| Ragged Robin | Lychnis flos-cuculi |
| Red Campion | Melandrium dioicium |
| Red Clover | Trifolium pratense |
| Red Dead-Nettle | Lamium purpureum |
| Red Fescue | Festuca rubra |
| Reed Canary Grass | Phalaris arundinacea |
| Rose -Bay Willow Herb | Epilobium angustifolium |
| Rough Meadow Grass | Poa trivialis |
| Sheep's Fescue | Festuca ovina |
| Silverweed | Potentilla anserina |
| Smooth Meadow Grass | Poa pratensis |
| Soft Brome | Bromus hordeaceaceus |
| Spear-leaved Willow Herb | Epilobium lanceolatum |
| Sweet Vernal Grass | Anthoxanthum odoratum |
| Sweet Violet | Viola odorata |
| Timothy | Phleum pratense |
| Tormentil | Potentilla erecta |
| Upright Brome | Bromus erectus |
| Wall Barley | Hordeum murinum |
| Water Crowfoot | Ranunculus aquatilis |
| Water Forget-Me-Not | Myosotis scorpoides |
| White Clover | Trifolium repens |
| Wood Forget-Me-Not | Myosotis sylvatica |
| Wood Meadow Grass | Poa nemoralis |
| Yellow Iris | Iris pseudacorus |
| Yellow Loosestrife | Lysimachia vulgaris |
| Yellow Pimpernel | Lysimachia nemorum |
| Yellow Rattle | Rhinanthus crista-galli |
| Wood Melick | Melica uniflora |
| Wood Sedge | Carex sylvatica |
TREES AND SHRUBS
| Common Name | Scientific Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canada Goose | Branta canadensis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Greylag Goose Heron |
Anser anser Ardea cinerea |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Herring Gull | Larus argentatus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mallard | Anas platyrhyncos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moorhen | Gallinula chloropus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black Cap | Sylvia atricapilla | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue-Tit | Parus caeruleus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carrion Crow | Corvus corone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chaffinch | Fringilla coelebs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chiff chaff | Phylloscopus collybita | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coal Tit | Parus ater | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collared Dove | Streptopelia decaocto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gold Finch | Carduelis carduelis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Great Tit | Parus major | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hedge-Sparrow | Prunella modularis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| House Martin | Delichon urbica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| House Sparrow | Passer domesticus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jackdaw | Corvus monedula | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jay | Garrulus glandarius | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long-Tailed Tit | Aegithalos caudatus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magpie | Pica pica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pied Wagtail | Motacilla alba | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raven | Corvus corax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rook | Corvus frugilegus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sand Martin | Riparia riparia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swallow | Hirundo rustica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swift | Apus apus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tree Creeper | Certhia familiaris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Throat | Sylvia communis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Willow Warbler | Phylloscopus trochilus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wren | Troglodytes troglodytes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barn Owl | Tyto alba | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buzzard | Buteo buteo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goshawk | Accipiter gentilis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hobby | Falco subbuteo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kestrel | Falco tinnunculus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Little Owl | Athene noctua | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peregrine Falcon | Falco peregrinus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Red Kite | Milvus milvus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparrowhawk | Accipiter nisus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tawny Owl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The following tables give an idea of the species composition on the farm but it should be noted that this is only a minute percentage of the actual number of species likely to be present. The land is surveyed continually and new species are added to the website on a regular basis. The following is a list of the species of fauna found on the farm to date: FAUNA
The following is a table of the species of flora, including grasses, sedges, sorrels, thistles etc found on the farm to date: FLORA
TREES AND SHRUBS
A few of the bird species seen to frequent the farm are listed below: BIRDS
|
